Monday, May 30, 2016
YAYASAN KEBAJIKAN SURIA KAWASAN PERMAS JOHOR BAHRU | |||||
BANK BOOK AS AT APRIL 15TH 2016 | |||||
DATE | PARTICULARS | FOLIO | DEBIT | CREDIT | |
16/03/2016 | Balance b/Forward | 55,725.04 | |||
21/03/2016 | Molly Liew ( Mtly pledge ) | Cash Deposit | 100.00 | ||
" | Rohani ( " ) | " | 100.00 | ||
22/03/2016 | Box no 91 | " | 130.00 | ||
25/03/2016 | Lai Soon Ean | Online transfer | 500.00 | ||
" | Lau Li Chin | " | 250.00 | ||
28/03/2016 | Fung Lee Jean | " | 300.00 | ||
1/04/2016 | Pauline Liew ( Mtly pledge ) | " | 320.00 | ||
" | James Ho ( " ) | " | 100.00 | ||
" | Muthusamy Raman ( " ) | " | 200.00 | ||
" | Raymond Leong | Cash Deposit | 100.00 | ||
4/04/2016 | Ting Hon JYM | Online transfer | 100.00 | ||
" | Contractor Gwee ( Mtly pledge ) | Cek 865655 | 300.00 | ||
" | Box no 3 | " | 400.00 | ||
5/04/2016 | Box no 60,61,66,80,81 & 82(Talent Book Store) | Cash Deposit | 685.95 | ||
11/04/2016 | Yap Saw Ni | Online transfer | 100.00 | ||
" | Interbank cek return( cek no HLB 759789) | 400.00 | |||
13/04/2016 | Box no 34,37 & 95 | Cash Deposit | 127.00 | ||
14/04/2016 | Gunasekaran A/L Muthusamy | Online transfer | 100.00 | ||
" | Lau Li Chin | " | 100.00 | ||
11/04/2016 | Nion Tan Zhi Hui- STPM reward | HLB759789 | 400.00 | ||
" | Too Min Qi - SPM reward | HLB 759790 | 700.00 | ||
" | Yap Nyuk She - SPM reward | HLB 759791 | 800.00 | ||
12/04/2016 | Reimbursement to Mr James - Cash Aid April 2016 | HLB759796 | 5,500.00 | ||
13/04/2016 | Sunisha Nair A/P Prathaban- STPM reward | HLB 759793 | 200.00 | ||
14/04/2016 | Reimbursement to Mr James - Cash Aid April 2016(Replacement chq no HBL 759776 ) | HLB 759783 | 1,500.00 | ||
Chq Book Stamp Duty/postage | 15.00 | ||||
Bank Charges | 33.00 | ||||
GST | 1.98 | ||||
B/C Forward | 50,988.01 | ||||
TOTAL | 60,137.99 | 60,137.99 |
Subscribe to:
Posts (Atom)