Sunday, April 26, 2015
Saturday, April 18, 2015
Accounts Summary 19April2015
Item | Expenses Account - 19 April 2015 | Malaysian Ringgit (MYR) | |
INCOME | Debit | Credit | |
1 | Balance b/f from Mar 2015 | 110,209.80 | |
Donations Received | |||
2 | Lim Ay Seng | 100.00 | |
3 | Joseph Bong | 1,000.00 | |
4 | Anonymous at Cawan Mas | 100.00 | |
Monthly Donations Pledge | |||
11 | Contractor Gwee | 300.00 | |
12 | Muthusamy | 200.00 | |
13 | James Ho | 100.00 | |
14 | James Lai | 500.00 | |
15 | Pauline Ho | 100.00 | |
16 | Molly Liew | 50.00 | |
17 | Pauline Hiew | 250.00 | |
18 | Yap(Kluang) | 100.00 | |
19 | Peter Ho (USA) | 180.00 | |
20 | Mesra Ukur | 200.00 | |
Donation Boxes | |||
21 | Box 1: Dewan Badminton BL Sports Plentong, Johor Malaysia | 430.00 | |
22 | Box 2: James Ho table>>Keck Seng Estate Office, Kong Kong, Johor Malaysia | 80.00 | |
23 | Box 3: GSR CONSTRUCTION, TMN IMPIAN MAS | ||
24 | Box 4: PESTICIDE & FERTILIZER, KULAI | ||
25 | Box 5: Lets Eat Dim Sum, Tmn Molek | ||
26 | Box 6: HOSPITAL PERMAI, TAMPOI | 50.00 | |
27 | Box 7: Break Tea Restaurant No:10, Jalan Molek 1/5C, Taman Molek, 81100 Johor | 80.00 | |
28 | Box 8: Kaher Plentong Fish Shop | 60.00 | |
29 | Box 9: Husainni table>>Keck Seng Estate Office, Kong Kong, Johor Malaysia | 62.60 | |
30 | Box10: GARY BADM MOLEK RESTAURANT | ||
31 | Box 11: Maxim Traders TMN MOLEK | 620.00 | |
32 | Box 12: Kamala Restaurant, 8 Jalan Gunong, Taman Mas Ulu Tiram | ||
33 | Box 13: MAGARITA BADM | ||
34 | Box 14: PLENTONG | ||
35 | Box 15: VITARA SEE | ||
36 | Box 16: VITARA SEE BAKAWALI COFFEE SHOP | ||
37 | Box 17: 36, Jalan Hang Lekiu 1, Tmn Skudai Baru 81300 Skudai Johor | ||
38 | Box 18: LIM TAMAN DAYA | ||
39 | Box 19: SS Restaurant 19/24, Jalan Nilam, Main Road, Ulu Tiram | ||
40 | Box 20: KECK SENG(TONG HING ESTATE) | ||
41 | Box 21: Indah Masai DATO’ SOH | ||
42 | Box 22: gCAFE, Mount Austin Link http://gcafemtaustin.com | ||
43 | Box 23: Aman Shop (Kg Kopok, Cahaya Baru, Masai Johor) | ||
44 | Box 24: ALAGARSAMY | ||
45 | Box 25: T S HOTEL, TMN SCIENTEX | ||
46 | Box 26: T S HOTEL, TMN RINTING | ||
47 | Box 27: Restaurant Seven & Seven Seafood, 75 Jalan Permas 10/1, Permas Jaya, Plentong, Johor | ||
48 | Box 28: AH TU BADMINTON, MASAI | ||
49 | Box 29: SENSE HAIR SALOON, PERMAS JAYA | ||
50 | Box 30: GARY BADMINTON, MASAI | ||
51 | Box 31: RESTAURANT GUAN HENG, TMN JOHOR JAYA | ||
52 | Box 32: RESTAURANT CHAKRA, JB | ||
53 | Box 33: SARAS | ||
58 | Box 38: CHANDRAN BADMINTON, MASAI | ||
59 | Box 39: Restoran Hill Xuan, 15, Jalan Setia 3/8, Taman Setia Indah, 81100 Johor Bahru, Johor | ||
60 | Box 40: CHANDRAN BADMINTON, MASAI | ||
61 | Box 41: Restoran Sungai Lembing Traditional Yong Tau Fu 19 Jalan Dedap 19, Tmn Johor Jaya, Johor Malaysia | ||
63 | Box 43: Lim & Lim Estate, Kong Kong | 70.70 | |
64 | Box 44: GARY LAU | ||
65 | Box 45: GARY LAU | ||
66 | Box 46: AH HING BENSON RESTAURANT, MASAI | ||
67 | Box 47: AH HING VENGATHESAN RESTAURANT, MASAI | ||
68 | Box 48: Kim Bee Rest, 86-O Jalan Tampoi, TMN Industrial, Tampoi, Tampoi, Johor | ||
69 | Box 49: CITY RESTAURANT, MASAI | ||
70 | Box 50: DATO’ SOH | ||
71 | Box 51: DR EDWIN VET | ||
72 | Box 52: Palm Tree Hotel, Permas Jaya, Block 3, Jalan Permas 10, Bandar Baru Permas Jaya, 81750 Masai, Johor. | ||
73 | Box 53: Ah Kian Bak Kut Teh | ||
74 | Box 54: Restoran Foo Too 125 Jalan Cendana 1, Taman Rinting 81750 Masai, Johor | ||
75 | Box 55: CHRIS HO | ||
76 | Box 56: Arif Delima Auto Sdn. Bhd. | ||
77 | Box 57: ROBERT COFFEE SHOP, KONGKONG | ||
78 | Box 58: KAHER STATIONERY, PLENTONG | ||
EXPENDITURES | |||
81 | NORI'S CHILDREN (KOTA BHARU) KELANTAN* HIV/AIDS | 100.00 | |
82 | AZWAM(JOHOR BAHRU)*HIV/AIDS | 200.00 | |
83 | ZAINON(MASAI, JOHOR)*HIV/AIDS | 100.00 | |
84 | NANDA KUMAR(CHAAH, JOHOR)*BLIND | 200.00 | |
85 | MUHUNTHAN, RADAMANAI HOME(PLENTONG, JOHOR)*CHILDREN'S HOME(PROVISION FROM SUNDRY SHOP) | 300.00 | |
86 | HAJAKATHUBUDIN(PASIR GUDANG)*74 YRS JOBLESS OLDMAN | 100.00 | |
87 | NORAZLYNA(TMN UNIVERSITI,MASAI, JOHOR)*HIV/AIDS | 200.00 | |
88 | MOHD FUAD(MASAI. JOHOR)*COMATOSE | 100.00 | |
89 | CHENG(TMN DESA, JOHOR BAHRU, JOHOR)*HIV/AIDS | 200.00 | |
90 | MOHD NORHISHAM(KONGKONG,PASIR GUDANG, JOHOR*PARALYSED | 150.00 | |
91 | AGABARM(SUNWAY,PETALING JAYA, SELANGOR)*DIALYSIS | 200.00 | |
92 | PAPA(PANDAN, JOHOR BAHRU, JOHOR)*MENTALLY RETARDED CHILDREN | 100.00 | |
93 | VIMALA(PANDAN, JOHOR BAHRU, JOHOR)*MENTALLY RETARDED CHILDREN | 100.00 | |
94 | MASJID JAMEK LADANG KECKSENG(KONGKONG, PASIR GUDANG, JOHOR) | 100.00 | |
95 | PIBG SJK(C) PANDAN, JB *PROVISION FOR POOR PUPILS | 500.00 | |
96 | SARI SAUJANA CHILDREN'S HOME(JOHOR BAHRU, JOHOR)*DOWN SYNDROME | 150.00 | |
97 | YEE (TMN UNIVERSITI, JB)*STROKE | 150.00 | |
98 | SA'AT MON(TMN KOTA MASAI,MASAI)*PARALYSIS | 100.00 | |
99 | LEE PENG YAM(TMN PLENTONG UTAMA, PLENTONG, JB)*DIALYSIS | 100.00 | |
100 | WTL Elderly Care, Sandakan, Sabah managed by Louis Lo | 1,500.00 | |
Sub Total | 114,843.10 | 4,650.00 | |
Balance c/f to May 2015 | 110,193.10 |
Subscribe to:
Posts (Atom)